<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neighborhood Transcends Geography in a Connected World</title>
	<atom:link href="http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/</link>
	<description>INSTITUTE FOR THE CONNECTED SOCIETY</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:46:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imparare</title>
		<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/comment-page-1/#comment-3750</link>
		<dc:creator>imparare</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/#comment-3750</guid>
		<description>Interesting comments.. :D</description>
		<content:encoded><![CDATA[<p>Interesting comments.. <img src='http://ifocos.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trama</title>
		<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/comment-page-1/#comment-3584</link>
		<dc:creator>trama</dc:creator>
		<pubDate>Wed, 11 Apr 2007 11:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/#comment-3584</guid>
		<description>Ich erklare meinen Freunden uber diese Seite. Interessieren!</description>
		<content:encoded><![CDATA[<p>Ich erklare meinen Freunden uber diese Seite. Interessieren!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifocos - institute for the connected society We Media 2006 Miami: &#187; Why Media? How we get media literate</title>
		<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/comment-page-1/#comment-1000</link>
		<dc:creator>ifocos - institute for the connected society We Media 2006 Miami: &#187; Why Media? How we get media literate</dc:creator>
		<pubDate>Thu, 08 Feb 2007 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/#comment-1000</guid>
		<description>[...] Robin Miller also talked a bit about it in this post on this blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robin Miller also talked a bit about it in this post on this blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorian Benkoil</title>
		<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/comment-page-1/#comment-697</link>
		<dc:creator>Dorian Benkoil</dc:creator>
		<pubDate>Thu, 25 Jan 2007 13:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/#comment-697</guid>
		<description>Robin,

Your dad was a smart man, and I agree it&#039;s a plus-sum gain: more connections leads to more socializing. When I was doing Fulbright resarch at a university in Japan in 1991-2, I was able -- through a listserv -- to connect with the top 150 or so researches on Japanese politics in culture throughout five continents in a way that wasn&#039;t possible before. Connections have only increased since then for me.

db</description>
		<content:encoded><![CDATA[<p>Robin,</p>
<p>Your dad was a smart man, and I agree it&#8217;s a plus-sum gain: more connections leads to more socializing. When I was doing Fulbright resarch at a university in Japan in 1991-2, I was able &#8212; through a listserv &#8212; to connect with the top 150 or so researches on Japanese politics in culture throughout five continents in a way that wasn&#8217;t possible before. Connections have only increased since then for me.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin G. Smith</title>
		<link>http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/comment-page-1/#comment-605</link>
		<dc:creator>Martin G. Smith</dc:creator>
		<pubDate>Sat, 20 Jan 2007 01:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://ifocos.org/2007/01/19/neigborhood-transcends-geography-in-a-connected-world/#comment-605</guid>
		<description>I am writing this, sitting at a batched terminal waiting to meet some of my crew to go off and eat. Two day ago, however, I was sitting up at the Hesquait Float Camp, working out the budget for our 2007 acquisitions. I was connected to the in-house array, bigger than most institution complete with a T3 Line and right next to the best surfing  on the North West Coast [Winter’s Best]
In the room behind my office the Icom Base was crackling away with test run from a few of the crew who had just assembled their Elecraft Kx1s and were out testing them.
The point to all of this is simple. People have needed to communicate their thoughts to others since time was young. Whether it was the beating of logs with stick, drawings on walls, through Morse Code, and Shortwave, through to today with the rapidly developing and rationalization of the emerging technologies today.
Not matter the route, the message remains the same – We are, therefore we communicate, only the means change – or stay the same.</description>
		<content:encoded><![CDATA[<p>I am writing this, sitting at a batched terminal waiting to meet some of my crew to go off and eat. Two day ago, however, I was sitting up at the Hesquait Float Camp, working out the budget for our 2007 acquisitions. I was connected to the in-house array, bigger than most institution complete with a T3 Line and right next to the best surfing  on the North West Coast [Winter’s Best]<br />
In the room behind my office the Icom Base was crackling away with test run from a few of the crew who had just assembled their Elecraft Kx1s and were out testing them.<br />
The point to all of this is simple. People have needed to communicate their thoughts to others since time was young. Whether it was the beating of logs with stick, drawings on walls, through Morse Code, and Shortwave, through to today with the rapidly developing and rationalization of the emerging technologies today.<br />
Not matter the route, the message remains the same – We are, therefore we communicate, only the means change – or stay the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.539 seconds -->
